There are a lot of things that you should consider when looking for new golf balls. The three most important factors to consider are the layers, the spin, and the compression of your balls.
You should also factor in your swing speed when you are making your decision. We have compiled a chart of some of the most popular golf balls below to help you make the most informed choice.
Golf ball layers

The layers on golf balls range from 2 to 6. 2-layer balls have a thin outer layer around a very large and solid center. The outer layer is very tough. These balls do not spin very much but can travel very far. They will not slice or hook.
3-layer and 4-layer golf balls are the most common types. These have a fairly soft outer layer underpinned by 1 or 2 middle layers. These layers are all wrapped around a core. This is commonly solid but can occasionally be liquid. These balls will spin a lot, giving you lots of control over your balls on the green. These are perfect for playing draws and fades.
5-layer golf balls are a relatively modern invention. They were invented and developed in 2010. The first model of its kind is the TaylorMade Penta. It has very similar benefits to the 3- and 4-layer balls. You can also get 6-layer balls, but again, these are not that common.
Golf ball spin
The spin of a golf ball has a huge impact on how high and how far your shot will travel. It is not a number that is commonly taken into account, but we believe that it should be. This is what dictates the slices and hooks that you can perform during your game.
If you can control the golf ball spin well, you are able to stop the ball with speed, keeping it close to the hole. Low spin balls are best for people who want to carry out a lot of hooks and slices. Medium spin balls are best for players who want to draw and fade the ball, to make it stop on the green. High speed balls are the best for people who want a lot of control over their balls, like scratch players.
Golf ball compression
Compression is a measurement of how much the ball compresses against your golf club as it is hit. This is measured in a number that dictates a level of compression. As the compression is released, the ball is hit away from its starting position.
Generally speaking, slower swing speeds are better suited to lower compression balls. High compression balls will work better for golfers with high swing speeds. This is because the lower the swing speed, the less compression is needed to launch the ball.
Low compression balls have a compression rating of 65 or less. These are best suited to people with a swing speed of 85 mph or less. Mid-range compression balls have a rating of 66-89 and are best for people with swing speeds of around 85 - 105 mph. High compression balls have a rating of 90 or more. These are best for people with a swing speed of 105 mph or more.
What are some signs that you are using the wrong ball?
If your hits are traveling a shorter distance than the other people you are playing with, it could be down to your choice of ball. If you have roughly the same swing speeds, it may be worth playing around with the compression on your ball.
If the ball is traveling very high in the air, your ball’s compression is too low. If it gets very high up then this simply means there is a lot of backspin on the ball. This causes you to lose control and distance over the ball. This is an issue when the ball is too soft relative to your swing speed.
If the ball is traveling very close to the ground this can also indicate you have chosen the wrong ball. This usually happens when your ball is too hard for the swing speeds you possess. This is known as a flat ball flight. It happens when your swing speeds are not forceful enough to adequately compress the ball and launch it forwards. To fix this, look for a golf ball with a softer feel.
It is a good idea to stick with the same brand if you are experimenting with different ball compressions. Try varying models of their golf balls and see if any of the others perform better for you. Most brands have a range of compressions designed for different proficiencies and styles of golfer, and one should suit you perfectly.
Bridgestone
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Tour B RX | 3 | Mid | High | 65 | Mid | Mid |
Tour B RXS | 3 | Mid | High | 65 | Soft | Mid |
Tour B X | 3 | Mid | High | 85 | Mid | Fast |
Tour B XS | 3 | Mid | High | 85 | Soft | Fast |
e12 Contact | 3 | Low | Mid | 70 | Soft | Mid |
e12 Soft | 3 | Low | Mid | 50 | Soft | Mid |
e12 Speed | 3 | Low | Mid | 75 | Mid | Fast |
e6 | 2 | Low | Low | 45 | Soft | Mid |
e6 Lady | 2 | Low | Low | 40 | Soft | Mid |
Laddie Extreme | 2 | Low | Low | Low | Soft | Slower |
Callaway
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Chrome Soft | 3 | Low | High | 75 | Soft | Mid |
Chrome Soft X | 4 | Low | High | 90 | Soft | Fast |
ERC Soft | 2 | Low | Mid | 60 | Soft | Mid |
Strata Eagle | 3 | Low | Low | Medium | Mid | Mid |
Superhot | 3 | Low | Mid | 50 | Soft | Mid |
Supersoft | 2 | Low | Mid | 40 | Soft | Slower |
Supersoft Magma | 2 | Low | Mid | 40 | Soft | Slower |
Warbird | 2 | Low | Mid | 90 | Mid | Mid |
Cut
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Blue | 3 | Mid | High | 90 | Mid | Fast |
DC | 4 | Mid | High | 105 | Firm | Fast |
Grey | 3 | Mid | Mid | 80 | Mid | Mid |
Matte | 3 | Mid | Mid | 65 | Mid | Mid |
Red | 2 | Low | Low | 60 | Mid | Slower |
Mizuno
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
RB Tour | 4 | Low | High | 90 | Soft | Fast |
RB Tour X | 4 | Mid | High | 110 | Soft | Fast |
RB 566 | 2 | Low | Mid | Low | Soft | Slow / mid |
RB 566 V | 3 | Low | High | Low | Soft | Mid |
Snell
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Get Sum | 2 | Low | Low | Low | Soft | Slower |
MTB-Black | 3 | Low | Mid | 80 | Mid | Mid |
MTB-X | 3 | Low | Mid | 90 | Firm | Mid |
Srixon
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Soft Feel | 2 | Mid | Mid | 60 | Soft | Slower |
Q-Star | 2 | Mid | Mid | 75 | Mid | Mid |
Q-Star Tour | 3 | Mid | Mid | 70 | Soft | Mid |
Z-Star | 3 | Mid | High | 90 | Mid | Mid |
Z-Star XV | 4 | Mid | High | 100 | Mid | Fast |
Taylormade
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Noodle Long and Soft | 2 | Low | Low | 35 | Soft | Slow |
Project (a) | 3 | Low | Mid | 70 | Mid | Mid |
Soft Response | 3 | Low | Mid | Low | Soft | Mid |
Tour Response | 3 | Low | High | 70 | Soft | Mid |
TP5 | 5 | Mid | High | 80 | Soft | Mid |
TP5 Pix | 5 | Mid | High | 85 | Soft | Mid |
TP5X | 5 | Mid | High | 90 | Soft | Fast |
TP5X Pix | 5 | Mid | High | 100 | Soft | Fast |
Titleist
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
AVX | 3 | Low | High | 80 | Soft | Mid |
Pro V1 | 3 | Low | High | 90 | Soft | Mid |
Pro V1X | 4 | Low | High | 100 | Mid | Fast |
Tour Soft | 2 | Low | Mid | 65 | Soft | Mid |
Tour Speed | 3 | Low | Mid | 80 | Mid | Mid |
TruFeel | 2 | Low | Mid | Low | Soft | Slow |
Velocity | 2 | Low | Mid | Medium | Mid | Mid |
Vice
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Drive | 2 | Low | Low | Low | Soft | Slow |
Pro | 3 | Low | High | Low | Mid | Mid |
Pro Plus | 4 | Low | High | High | Mid | Fast |
Pro Soft | 3 | Low | High | Low | Soft | Slow |
Tour | 3 | Low | Mid | Low | Mid | Mid |
Volvik
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Crystal | 3 | Low | Low | High | Firm | Slow |
Power Soft | 2 | Low | Low | 70 | Soft | Mid |
S3 | 3 | Low | High | 85 | Mid | Mid |
S4 | 4 | Low | High | 95 | Mid | Fast |
Solice | 3 | Low | Mid | Medium | Mid | Mid |
Vivid | 3 | Low | Mid | 80 | Mid | Slow |
Vivid Lite | 3 | Low | Low | 75 | Mid | Slow |
ViMax Soft | 2 | Low | Low | 75 | Soft | Slow |
XT AMT | 3 | Low | Mid | 90 | Firm | Mid |
XT Soft | 3 | Mid | Mid | 70 | Mid | Slow |
Wilson
Name | Layers | Long game spin | Short game spin | Compression | Feel | Swing speed |
Duo Optix | 2 | Low | Low | 30 | Mid | Slow |
Duo Professional | 3 | Mid | High | 60 | Mid | Mid |
Duo Soft + | 2 | Low | Low | 35 | Soft | Slow |
Fifty Elite | 2 | Low | Mid | 50 | Soft | Slow |
Staff Mode 4 | 4 | Mid | High | High | Mid | Fast |
Tour Velocity Distance | 2 | Low | Low | Medium | Firm | Mid |
Tour Velocity Feel | 2 | Low | Low | Medium | Firm | Mid |
Zip | 2 | Low | Mid | Low | Mid | Mid |